Lake Jozini at February 2021

Kwazulu-Natal Provincial State of Dams on 2021-02-08
# Means latest available data
FSC is full storage capacity in million cubic meters
Dam River Photo Indicators FSC This Week Last Week Last Year
Albert Falls Dam Mgeni River Photo Indicators 288.2 44.4 41.3 32.6
Bivane dam Bivane River Photo Indicators 114.1 103.0 87.9 90.5
Craigie Burn Dam Mnyamvubu River Photo Indicators 22.5 100.7 101.0 54.0
Driel Barrage Tugela River Photo Indicators 8.7 88.1 87.2 93.1
Goedertrouw Dam Mhlatuze River Photo Indicators 301.3 66.3 64.9 51.4
Hazelmere Dam Mdloti River Photo Indicators 37.2 59.6 59.2 55.6
Hluhluwe Dam Hluhluwe River Photo Indicators 25.9 95.1 68.9 91.8
Inanda Dam Mgeni River Photo Indicators 237.5 101.6 102.5 76.0
Klipfontein Dam Wit Mfolozi River Photo Indicators 18.1 101.0 109.8 77.5
Mearns Dam Mooi River Photo Indicators 5.2 102.7 105.3 74.2
Midmar Dam Mgeni River Photo Indicators 235.5 100.5 100.9 92.9
Nagle Dam Mgeni River Photo Indicators 23.3 98.5 98.6 89.8
Ntshingwayo Dam Ngagane River Photo Indicators 194.6 86.4 84.2 72.0
Pongolapoort Dam Phongolo River Photo Indicators 2267.1 48.4 41.8 43.6
Spioenkop Dam Tugela River Photo Indicators 270.7 100.8 102.5 80.0
Spring Grove Dam Mooi River Photo Indicators 139.3 75.5 73.5 42.6
Wagendrift Dam Boesmans River Photo Indicators 55.9 102.8 102.1 101.9
Woodstock Dam Tugela River Photo Indicators 355.5 98.3 90.3 91.2
Zaaihoek Dam Slang River Photo Indicators 184.3 73.1 61.9 66.4